![[F1-lights]](../images/f1-ampel.gif )
| Start # | Driver | Team | Car | Engine | Tyres |
|---|---|---|---|---|---|
| 1 | Damon Hill (GB) | Danka Arrows Yamaha | Arrows FA 18 | Yamaha V10 | Bridgestone |
| 2 | Pedro Paulo Diniz (BR) | ||||
| 3 | Jacques Villeneuve (CDN) | Rothmans Williams Renault | Williams FW 19 | Renault V10 | Goodyear |
| 4 | Heinz Harald Frentzen (D) | ||||
| 5 | Michael Schumacher (D) | Scuderia Ferrari Marlboro | Ferrari F310B | Ferrari V10 | Goodyear |
| 6 | Eddie Irvine (GB) | ||||
| 7 | Jean Alesi (F) | Mild Seven Benetton Renault | Benetton B197 | Renault V10 | Goodyear |
| 8 | Gerhard Berger (A) | ||||
| 9 | Mika Hakkinen (SF) | West McLaren Mercedes | McLaren MP4/12 | Mercedes V10 | Goodyear |
| 10 | David Coulthard (GB) | ||||
| 11 | Ralf Schumacher (D) | Benson & Hedges Total Jordan Peugeot | Jordan 197 | Peugeot V10 | Goodyear |
| 12 | Giancarlo Fisichella (I) | ||||
| 14 | Olivier Panis (F) | Equipe Prost Gauloises Blondes | Prost JS45 | Mugen Honda V10 | Bridgestone |
| 15 | Shinji Nakano (JP) | ||||
| 16 | Johnny Herbert (GB) | Red Bull Sauber Petronas | Sauber C16 | Petronas V10 | Goodyear |
| 17 | Nicola Larini (I) | ||||
| 18 | Jos Verstappen (NL) | Team Tyrrell | Tyrrell 025 | Ford ED4 V8 | Goodyear |
| 19 | Mika Salo (SF) | ||||
| 20 | Ukyo Katayama (JP) | Minardi Team | Minardi M197 | Hart V8 | Bridgestone |
| 21 | Jarno Trulli (I) | ||||
| 22 | Rubens Barrichello (BR) | Stewart Ford | Stewart SF1 | Ford Zetec-R V10 | Bridgestone |
| 23 | Jan Magnussen (DK) | ||||
| 24 | Ricardo Rosset (BR) | Mastercard Lola Formula One Team (out) | Lola T97/10 | Ford Zetec-R V8 | Bridgestone |
| 25 | Vincenzo Sospiri (I) |
| # | Date | Country | City | Track | Time MEZ |
|---|---|---|---|---|---|
| 1 | 09.03. | Australia | Melbourne | Albert Park Circuit | 4:00 |
| 2 | 30.03. | Brasil | Sao Paulo | Autodr. Jose Carlos Pace | 18:00 |
| 3 | 13.04. | Argentina | Buenos Aires | Autodr. Oscar Galvez | 18:00 |
| 4 | 27.04. | San Marino | Imola | Autodr. Enzo e Dino Ferrari | 14:00 |
| 5 | 11.05. | Monaco | Monte Carlo | Circuit de Monaco | 14:30 |
| 6 | 25.05. | Spain | Barcelona | Circuit de Catalunya | 14:00 |
| 7 | 15.06. | Canada | Montreal | Circuit Gilles Villeneuve | 19:00 |
| 8 | 29.06. | France | Magny Cours | Circuit de Nevers | 14:00 |
| 9 | 13.07. | Great Britain | Silverstone | Silverstone Circuit | 15:00 |
| 10 | 27.07. | Germany | Hockenheim | Hockenheimring | 14:00 |
| 11 | 10.08. | Hungaria | Budapest | Hungaroring | 14:00 |
| 12 | 24.08. | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 14:00 |
| 13 | 07.09. | Italy | Monza | Autodromo Nazionale | 14:00 |
| 14 | 21.09. | Austria | Spielfeld | A1-Ring | 14:00 |
| 15 | 28.09. | Luxembourg | Nürburg | Nürburgring | 14:00 |
| 16 | 12.10. | Japan | Suzuka | Suzuka International Circuit | 5:00 |
| 17 | 26.10. | Spain | Jerez | Circuito Permanente de Jerez de la Frontera | 15:00 |
| Link | Language |
|---|---|
| Bitburger's F1 Site | german |
| Auto Racing Drivers | german |
| Formula 1 info page | english |
| WebF1-Formula 1-Homepage | english |
| F1-Page (Fahrer, Teams) | german |
| PZ Internet Service | german |
| ICN Sportsweb | english |
| Kölner Stadtanzeiger Formula 1 | german |
| dsf Motorsport | german |
| Motoring News | english |
| gale force F1 | english |
| videotext ORF Sport | german |
| Forix: Formula One Results & Information | english |
Copyright © Jürgen Knupe & Georg W. Giese 1997
last update: 1997-11-13