![[F1-lights]](../images/f1-ampel.gif )
![]() |
Lupo's Motorsport-Page is owned by Jürgen Knupe.
Click here for: [ Prev | join | Random Site | list | Next ] Want to join the Ultimate F1 Ring? Click here for info. |
|
| Start # | Driver | Team | Car | Engine | Tyres |
|---|---|---|---|---|---|
| 1 |
Mika Hakkinen (SF) 2nd page |
West McLaren Mercedes | McLaren MP4/14 | Mercedes V10 | Bridgestone |
| 2 |
David Coulthard (GB) 2nd page |
||||
| 3 |
Michael Schumacher (D) 2nd page 3rd page |
Scuderia Ferrari Marlboro | Ferrari F399 | Ferrari V10 | Bridgestone |
| 4 | Eddie Irvine (GB) | ||||
| 5 | Alessandro Zanardi (ITA) | Winfield Williams | Williams FW 21 | Supertec01 V10 | Bridgestone |
| 6 | Ralf Schumacher (D) | ||||
| 7 | Damon Hill (GB) | Benson & Hedges Total Jordan | Jordan 199 | Mugen Honda V10 | Bridgestone |
| 8 | Heinz Harald Frentzen (D) | ||||
| 9 | Giancarlo Fisichella (I) | Mild Seven Benetton | Benetton B199 | Playlife (Supertec01) V10 | Bridgestone |
| 10 | Alexander Wurz (A) | ||||
| 11 | Jean Alesi (F) | Red Bull Sauber Petronas | Sauber C18 | Petronas V10 | Bridgestone |
| 12 | Pedro Paulo Diniz (BR) | ||||
| 14 | Pedro de la Rosa | Danka Arrows Yamaha | Arrows FA19-TWR | Yamaha V10 | Bridgestone |
| 15 | Mika Salo (SF) | ||||
| 16 | Rubens Barrichello (BR) | Stewart Ford | Stewart SF3 | Ford V10 | Bridgestone |
| 17 | Johnny Herbert (GB) | ||||
| 18 | Olivier Panis (F) | Prost Peugeot | Prost AP02 | Peugeot A18 V10 | Bridgestone |
| 19 | Jarno Trulli (I) | ||||
| 20 | Marc Gene (E) | Minardi Team | Minardi M01 | Ford Zetec-R V10 | Bridgestone |
| 21 | - | ||||
| 22 | Jacques Villeneuve (CDN) | BAR | BAR | Supertec01 V10 | Bridgestone |
| 23 | Ricardo Zonta (BR) |
| # | Date | Country | City | Track | Time MEZ |
|---|---|---|---|---|---|
| 1 | 07.03. | Australia | Melbourne | Albert Park Circuit | 4:00 |
| 2 | 11.04. | Brasil | Sao Paulo | Autodr. Jose Carlos Pace | 18:00 |
| 3 | 02.05. | San Marino | Imola | Autodr. Enzo e Dino Ferrari | 14:00 |
| 4 | 16.05. | Monaco | Monte Carlo | Circuit de Monaco | 14:00 |
| 5 | 30.05. | Spain | Barcelona | Circuit de Catalunya | 14:00 |
| 6 | 13.06. | Canada | Montreal | Circuit Gilles Villeneuve | 19:00 |
| 7 | 27.06. | France | Magny Cours | Circuit de Nevers | 14:00 |
| 8 | 11.07. | Great Britain | Silverstone | Silverstone Circuit | 15:00 |
| 9 | 25.07. | Austria | Spielfeld | A1-Ring | 14:00 |
| 10 | 01.08. | Germany | Hockenheim | Hockenheimring | 14:00 |
| 11 | 15.08. | Hungaria | Budapest | Hungaroring | 14:00 |
| 12 | 29.08. | Belgium | Spa-Francorchamps | Circuit de Spa-Francorchamps | 14:00 |
| 13 | 12.09. | Italy | Monza | Autodromo Nazionale | 14:00 |
| 14 | 26.09. | Luxembourg | Nürburg | Nürburgring | 14:00 |
| 15 | 17.10. | Malaysia | Kuala Lumpur | - | 6:00 |
| 16 | 31.10. | Japan | Suzuka | Suzuka International Circuit | 5:00 |
| Link | Language |
|---|---|
| Auto Racing Drivers | german |
| WebF1-Formula 1-Homepage | english |
| ICN Sportsweb | english |
| dsf Motorsport | german |
| Motoring News | english |
| gale force F1 | english |
| videotext ORF Sport | german |
| Forix: Formula One Results & Information | english |
| F1 World | english |
| Official FIA page | english |
| Official Gerhard Berger page | english & german |
| Anti Villeneuve Club | english |
| Sandman's Motorsport | english |
| BAR British American Racing | english |
| www.formula-1.co.uk | english |
| F1today | english |
| Autosportmag | english |
| F1 live | english; online results! |
| Autorace | english; hourly updated! |
Copyright © Jürgen Knupe & Georg W. Giese 1997,1998,1999
last update: 1999-02-15